Grenache
Garnacha = Spain
Appellations followed by a * are exclusively composed of Grenache (noir)
| Region | Appellation | |
|---|---|---|
| France | ||
| Corsica | Ajaccio | |
| Patrimonio | ||
| Vins-de-Corse | ||
| Languedoc | Cabardès | |
| Corbières | ||
| Coteaux-du-Languedoc | ||
| Faugères | ||
| Fitou | ||
| Malepère | ||
| Minervois | ||
| Saint-Chinian | ||
| Provence | Bandol | |
| Bellet | ||
| Cassis | ||
| Coteaux-d’Aix-en-Provence | ||
| Coteaux-Varois-en-Provence | ||
| Côtes-de-Provence | ||
| Les baux-de-Provence | ||
| Palette | ||
| Rhone Valley | Châteauneuf-du-Pape | |
| Costières-de-Nîmes | ||
| Coteaux-de-Pierrevert | ||
| Coteaux-du-Tricastin | ||
| Côtes-du-Luberon | ||
| Côtes-du-Rhône | ||
| Côtes-du-Rhône-Villages | ||
| Côtes-du-Ventoux | ||
| Côtes-du-Vivarais | ||
| Gigondas | ||
| Lirac | ||
| Rasteau | ||
| Tavel | ||
| Vacqueyras | ||
| Roussillon | Banyuls | |
| Banyuls grand cru | ||
| Collioure | ||
| Côtes-du-Roussillon | ||
| Côtes-du-Roussillon-Villages | ||
| Maury | ||
| Rivesaltes | ||
| Spain | ||
| Aragon | Calatayud | |
| Campo de Borja | ||
| Somontano | ||
| Castilla-La Mancha | Almansa | |
| Jumilla | ||
| La Mancha | ||
| Manchuela | ||
| Méntrida | ||
| Uclés | ||
| Valdepeñas | ||
| Castilla y León | Arribes | |
| Bierzo | ||
| Cigales | ||
| Ribera del Duero | ||
| Rueda | ||
| Toro | ||
| Catalonia | Alella | |
| Conca de Barberà | ||
| Costers del Segre | ||
| Empordà | ||
| Montsant | ||
| Penedès | ||
| Pla de Bages | ||
| Priorat | ||
| Tarragona | ||
| Terra Alta | ||
| Extremadura | Ribera del Guadiana | |
| Madrid | Vinos de Madrid | |
| Navarra | Navarra | |
| Rioja | ||
| Valencia | Alicante | |
| Utiel-Requena | ||
| Valencia | ||
